Renmin University of China
Province : Beijing–Beijing University Ranking : 490
Renmin University of China(中国人民大学) is the first new type of regular university founded by the Communist Party of China. It is a comprehensive research-oriented national key university based on humanities and social sciences. It is directly under the Ministry of Education. It is located in Haidian District, Beijing. The university covers an area of more than 560 acres, with Zhongguancun campus, Tongzhou campus (under construction), Suzhou campus, Shenzhen Research Institute, Shenzhen campus (under construction).
The predecessor of Renmin University of China(中国人民大学) was the Northern Shaanxi Public School, which was born in the flames of the Anti-Japanese War in August 1937, and later known as North China United University and North China University. On 16th December 1949, the Central People’s Government Administration Council passed the “Decision on the Establishment of the People’s University of China”. On 3rd October 1950, the Renmin University of China, which was merged and formed on the basis of North China University, held a grand opening ceremony and became the first new regular university founded by New China.
Renmin University of China(中国人民大学) has already formed an all-round and multi-level school structure based on undergraduate education, focused on graduate education, and supplemented by continuing education. It has formed a discipline development system of “main liberal arts, capable science & engineering”. The university is one of the first universities in China to set up a graduate school. There are currently 33 colleges(known as departments), and there are also the Ministry of Physical Education, the School of Continuing Education, and the Shenzhen Research Institute. The university has 82 bachelor degree programs, 191 master degree programs, and 133 doctoral programs. It also has 37 first-level subject authorization points for master’s degree, 21 first-level subject authorization points for doctor degree, and 19 post-doctoral mobile stations.
Renmin University of China(中国人民大学) has 1,887 full-time teachers, including 708 professors and 774 associate professors. The university has the national honorary title of “People’s Educator”, the only national honorary title winners, Professor Wei Xinghua and Professor Gao Mingxuan. There are 19 members of the 7th State Council Degree Committee and subject review team, and 14 professors are employed as the first. The second session of the Social Science Committee of the Ministry of Education, the number of which is at the forefront of universities in the country. 65 experts were selected as the chief experts or main members of the research group of the “Marxist Theory Research and Construction Project” of the central government, the number of which ranked first in the national universities. 190 people were selected by the Ministry of Education as the “New Century Excellent Talent Support Program” and so on.
There are 27,810 full-time students at Renmin University of China(中国人民大学), including 11,336 undergraduates, 10,505 masters, 4,406 PhDs, and 1,563 international students. The number of international students ranks among the best in universities nationwide. The university takes the “national leader and social pillar” as its talent training goal, and gives full play to the advantages of a large number of humanities and social science disciplines in the country’s colleges and universities, the full range of categories, and the high comprehensive level. To train “builders of the People’s Republic”. From the Northern Shaanxi Public School to the present, the university has trained nearly 300,000 high-level outstanding builders and leaders in all walks of life and at all levels, including many outstanding experts and scholars, as well as many well-known entrepreneurs. Also, it has trained high-ranking leading cadres of the party, government, and military, as well as accomplished journalists, law, literature, art, and science and technology workers.
Since 2001, Renmin University of China(中国人民大学) has received more than 16,700 projects at various levels including the National Social Science Fund Project, the National Natural Science Foundation Project, the Ministry of Education Humanities and Social Science Planning Project, and the Beijing Municipal Social Science Planning Project, with a total of more than 3.112 billion yuan. Among them, the number of major projects approved by the National Social Science Fund ranks first in the country’s universities, and the number of major projects in the humanities and social sciences of the Ministry of Education ranks at the forefront of the country. The number of academic papers published by school teachers has continued to grow. From 2004 to 2018, the number of papers included in the Chinese Social Science Citation Index (CSSCI) has ranked first in the country for 15 consecutive years. Since 2010, the university has 31 academic monographs selected in the “National Philosophy and Social Science Achievement Library”, ranking first in the country’s universities.
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Short-term Chinese Language Program | Non Degree | 1 Semester | 12,000 RMB per Semester | Chinese |
Long-term Chinese Training Program | Non Degree | 1 Year | 24,000 RMB per Year | Chinese |
General Education Program | Non Degree | 1 Semester or more | 12,000 RMB – 15,000 RMB per Semester | Chinese/English |
Advanced Training Program | Non Degree | 1 Semester or more | 14,000 RMB – 16,000 RMB per Semester | Chinese/English |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
BBA | Bachelor | 4 Years | 36,000 RMB per Year | English |
Animation (New Media) | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Environmental Design (Landscape Architecture) | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Music Performance | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Painting (Arts Management and Planning) | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Painting (Oil Painting) | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Painting (Traditional Chinese Painting) | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Visual Communication Design | Bachelor | 4 Years | 30,000 RMB per Year | Chinese |
Advertising | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Communications | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Journalism | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Radio and Television | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Political Science and Public Administration | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Diplomacy | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
International Politics | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Financial Management | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Marketing | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Management Science | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Trade Economics | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Business Administration | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Accounting | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Economics | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Energy Economics | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
International Economy and Trade | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
National Economic Management | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Credit Management | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Taxation | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Finance | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Financial Engineering | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Insurance | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Public Finance | Bachelor | 4 Years | 26,000 RMB per Year | Chinese |
Computer Science and Technology | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Information Management and Information System | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Mathematics and Applied Mathematics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Information Security | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Materials Physics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Applied Psychology | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Chemistry | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Physics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
International Financial and Economic Media | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Social and Economic Administration | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Economic Statistics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Applied Statistics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Statistics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Philosophy | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Ethics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Religious Studies | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Chinese Language | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Chinese Literature | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Archeology | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
History | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Chinese Classics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
English | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
French | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
German | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Japanese | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Russian | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Agricultural and Forestry Economics and Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Regional Rural Development | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Public Affairs Administration | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Social Work | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Sociology | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Urban Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Administrative Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Land and Real Estate Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Government Information Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Archival Science | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Information Resource Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Labor and Social Security | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Human Resources Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Labor Relations | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Law | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
CPC History | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Environmental Economics and Management | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Resources and Environmental Economics | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Environmental Engineering | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Environmental Science | Bachelor | 4 Years | 24,000 RMB per Year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
International MBA (IMBA) | Master | 3 Years | 1,78,000 RMB in Total | English |
International Master of Public Administration (IMPA) | Master | 3 Years | 60,000 RMB per Year | English |
Chinese Philosophy, Religion, and Culture | Master | 3 Years | 40,000 RMB per Year | English |
Chinese Economy | Master | 3 Years | 60,000 RMB per Year | English |
Finance | Master | 3 Years | 60,000 RMB per Year | English |
Chinese Law | Master | 3 Years | 70,000 RMB per Year | English |
Contemporary China Studies | Master | 3 Years | 60,000 RMB per Year | English |
Global Journalism and Communication | Master | 3 Years | 60,000 RMB per Year | English |
Industrial Economics | Master | 3 Years | 32,000 RMB per Year | Chinese |
International Trade | Master | 3 Years | 32,000 RMB per Year | Chinese |
National Economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Regional Economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Urban economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Industrial Economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Journalism | Master | 2 Years | 32,000 RMB per Year | Chinese |
Communication | Master | 2 Years | 32,000 RMB per Year | Chinese |
Media Economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Radio and Television | Master | 2 Years | 32,000 RMB per Year | Chinese |
Professional Journalism and Communication | Master | 2 Years | 32,000 RMB per Year | Chinese |
Professional Finance | Master | 2 Years | 32,000 RMB per Year | Chinese |
Legal Theory | Master | 2 Years | 32,000 RMB per Year | Chinese |
Legal History | Master | 2 Years | 32,000 RMB per Year | Chinese |
Constitution and Administrative Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Criminal Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Civil and Commercial Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Litigation law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Economic Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Environmental and Resource Protection Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
International law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Intellectual Property Law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Comparative law | Master | 2 Years | 32,000 RMB per Year | Chinese |
Social law | Master | 2 Years | 32,000 RMB per Year | Chinese |
International Politics | Master | 2 Years | 32,000 RMB per Year | Chinese |
International Relations | Master | 2 Years | 32,000 RMB per Year | Chinese |
Diplomacy | Master | 2 Years | 32,000 RMB per Year | Chinese |
Political theory | Master | 2 Years | 32,000 RMB per Year | Chinese |
Chinese Politics | Master | 2 Years | 32,000 RMB per Year | Chinese |
Chinese and Foreign Political Systems | Master | 2 Years | 32,000 RMB per Year | Chinese |
Scientific Socialism and International Communist Movement | Master | 2 Years | 32,000 RMB per Year | Chinese |
World Economy | Master | 2 Years | 32,000 RMB per Year | Chinese |
International Political Economy | Master | 2 Years | 32,000 RMB per Year | Chinese |
Political Economy | Master | 2 Years | 32,000 RMB per Year | Chinese |
Western Economics | Master | 2 Years | 32,000 RMB per Year | Chinese |
International Trade | Master | 2 Years | 32,000 RMB per Year | Chinese |
Professional International Business | Master | 2 Years | 32,000 RMB per Year | Chinese |
International Business (Belt and Road Direction) | Master | 2 Years | 32,000 RMB per Year | Chinese |
Professional Accounting | Master | 2 Years | 32,000 RMB per Year | Chinese |
Art | Master | 3 Years | 30,000 RMB per Year | Chinese |
Fine Arts | Master | 3 Years | 30,000 RMB per Year | Chinese |
Design Art | Master | 3 Years | 30,000 RMB per Year | Chinese |
Music | Master | 3 Years | 30,000 RMB per Year | Chinese |
Marxist Philosophy | Master | 3 Years | 28,000 RMB per Year | Chinese |
Foreign Philosophy | Master | 3 Years | 28,000 RMB per Year | Chinese |
Ethics | Master | 3 Years | 28,000 RMB per Year | Chinese |
Religious Studies | Master | 3 Years | 28,000 RMB per Year | Chinese |
Philosophy of Science and Technology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Logic | Master | 3 Years | 28,000 RMB per Year | Chinese |
Aesthetics | Master | 3 Years | 28,000 RMB per Year | Chinese |
Management Philosophy | Master | 3 Years | 28,000 RMB per Year | Chinese |
Political philosophy | Master | 3 Years | 28,000 RMB per Year | Chinese |
Basic Psychology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Applied Psychology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Social Psychology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Psycholinguistics | Master | 3 Years | 28,000 RMB per Year | Chinese |
Literature and Art | Master | 3 Years | 28,000 RMB per Year | Chinese |
Linguistics and Applied Linguistics | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Philology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Classical Literature | Master | 3 Years | 28,000 RMB per Year | Chinese |
Ancient Chinese Literature | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Modern and Contemporary Literature | Master | 3 Years | 28,000 RMB per Year | Chinese |
Comparative Literature and World Literature | Master | 3 Years | 28,000 RMB per Year | Chinese |
Creative writing | Master | 3 Years | 28,000 RMB per Year | Chinese |
Dramatic Opera | Master | 3 Years | 28,000 RMB per Year | Chinese |
Filmology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Japanese Language and Literature | Master | 3 Years | 28,000 RMB per Year | Chinese |
Agricultural Economic Management | Master | 3 Years | 28,000 RMB per Year | Chinese |
Forestry Economic Management | Master | 3 Years | 28,000 RMB per Year | Chinese |
Rural Development | Master | 3 Years | 28,000 RMB per Year | Chinese |
Food Economic Management | Master | 3 Years | 28,000 RMB per Year | Chinese |
Archaeology and Museology | Master | 3 Years | 28,000 RMB per Year | Chinese |
Special History | Master | 3 Years | 28,000 RMB per Year | Chinese |
Ancient Chinese History | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Modern History | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Chinese Philosophy) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Ancient Chinese Literature) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Chinese Linguistics) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Chinese Classical Literature) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Ancient Chinese History) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Chinese Studies (Special History) | Master | 3 Years | 28,000 RMB per Year | Chinese |
Administration | Master | 2 Years | 28,000 RMB per Year | Chinese |
Land Resource Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Real Estate Economy and Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Urban and Rural Development and Planning | Master | 2 Years | 28,000 RMB per Year | Chinese |
Public Finance and Public Policy | Master | 2 Years | 28,000 RMB per Year | Chinese |
Public Organization and Human Resources | Master | 2 Years | 28,000 RMB per Year | Chinese |
Social Security | Master | 2 Years | 28,000 RMB per Year | Chinese |
Social Medicine and Health Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Labor Economics | Master | 2 Years | 28,000 RMB per Year | Chinese |
Labor Relations | Master | 2 Years | 28,000 RMB per Year | Chinese |
Human Resource Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Technology Economics and Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Anthropology | Master | 2 Years | 28,000 RMB per Year | Chinese |
Sociology | Master | 2 Years | 28,000 RMB per Year | Chinese |
Professional English Interpretation | Master | 2 Years | 28,000 RMB per Year | Chinese |
Professional English Translation | Master | 2 Years | 28,000 RMB per Year | Chinese |
Professional Chinese International Education | Master | 2 Years | 28,000 RMB per Year | Chinese |
Library Science | Master | 2 Years | 28,000 RMB per Year | Chinese |
Informatics | Master | 2 Years | 28,000 RMB per Year | Chinese |
Archives | Master | 2 Years | 28,000 RMB per Year | Chinese |
Information Resource Management | Master | 2 Years | 28,000 RMB per Year | Chinese |
Information Analysis | Master | 2 Years | 28,000 RMB per Year | Chinese |
Professional Library and Information | Master | 2 Years | 28,000 RMB per Year | Chinese |
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Finance | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Financial Engineering | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Insurance | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Legal Theory | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Legal History | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Constitution and Administrative Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Criminal Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Civil and Commercial Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Litigation law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Economic Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Environmental and Resource Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
International Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Intellectual Property Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Comparative Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Social Law | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
World Economy | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Political Theory | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Chinese and Foreign Political Systems | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Scientific Socialism and
International Communist Movement |
Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
International Politics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
International Relations | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Diplomacy | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Western Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
International Trade | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Industrial Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Business Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Accounting | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Business Management | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Technology Economics and Management | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Marketing Management | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Journalism | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Communication | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
International Communication | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Media Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Radio and Television | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
National Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Urban Economics | Doctoral | 4 Years | 36,000 RMB per Year | Chinese |
Administration | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Real Estate Economy and Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Social Medicine and
Health Service Management |
Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Social Security | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Land Resource Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Urban and Rural Development and Planning | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Public Finance and
Public Policy |
Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Public Organizations and
Human Resources |
Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Labor Economics | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Labor Relations | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Human Resource Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Archaeology and Museology | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Chinese Modern History | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Special History | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Agricultural Economic Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Forestry Economic Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Rural Development | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Technology Economics and Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Anthropology | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Japanese Language and Literature | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
English literature | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Literature and Art | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Chinese Philology | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Ancient Chinese Literature | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Chinese Modern and Contemporary Literature | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Comparative Literature and
World literature |
Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Classical | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Chinese Classical Literature | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Information Resource Management | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Social Psychology | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Marxist Philosophy | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Chinese Philosophy | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Ethics | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Aesthetics | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Religious Studies | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Management Philosophy | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Political Philosophy | Doctoral | 4 Years | 32,000 RMB per Year | Chinese |
Expenses in Renmin University of China(中国人民大学)
After you are admitted, we will inform you via email for your confirmation of acceptance. Afterward, we will issue the admission letter, JW201/202 Form for visa application. If you wish to live on campus, please complete the Housing Application form.
Prepare Your Departure:
Before your departure, be sure to take the following materials:
(1) The Admission Letter
(2) Passport (valid for at least 6 months).
(3) JW201/202 Form
(4) Official Foreigner Physical Examination Form and your blood test report.
Be aware that the orientation is mandatory for freshman students.
Applying for any course at Renmin University of China(中国人民大学) is very easy.Following some easy steps, you can easily apply for your desired course. You can complete your application online by following some simple steps.
Here is the detailed information about the required admission documents. International applicants are highly recommended to provide the following documents.
First of all, you must have a passport. As we know passport is a very essential document and without this, we can not leave our country. So if you don’t have it yet, we advise you to make it from your home country as soon as possible. Moreover, if you already have your passport, then make sure that it is not expired. If your passport already expired then you need to renew it. Please note, your passport must have to be ready before your visa processing. See a sample of passport.
The general size of the passport size photo is (50mm x 40mm). For applying in china universities, your passport size photo has to be clear and the background must be plain, white or off-white in colour. The height of the head is between 28mm – 33mm and head width 21mm–24mm. Advice to submit a colour photo which is taken 6 months before. Use a clear picture of your face. Do not use any filters and take off your eyeglasses for passport size photos, selfies or pictures with someone do not use as a passport size photo. Here is a sample of a Passport Size Photo.
Submit your immediate academic transcripts & certificate for applying. For example, if you are applying for bachelor submit your school transcripts and certificates. For Master’s Degree provide your undergraduate transcripts and certificates. When you are applying for Ph.D, you have to provide your both (undergraduate and graduate) transcripts and certificates. Transcript And Certificate are important, it help universities to decide if you have the necessary background and skills for the major. All Transcripts and Certificates must have to be notarized. You can notarize your document from an advocate who is authorized by the government.
Note: All the applicant’s transcripts and certificates must be notarized and language should be in Chinese or English version.
You must prepare a CV or resume for applying in abroad country. CV acts as your business profile, though universities are not interested in detailed descriptions of your jobs or experience, but you have to add this. You should focus on your published academic papers, describe academic group works or extracurricular activities, relevant think-thanks, etc. Add your academic qualifications with results, personal details, personal achievement these are must for a perfect CV. Here is a sample of the CV/resume.
Aspiring overseas students are required to take a medical examination to ensure that you are in a good physical condition. The medical examination must include all the items which are listed in the Foreigner Physical Examination Form. The medical examination result will be declared as invalid without the signature of the attending doctor and hospital stamp or seal. You must bring the original medical documents when you come to arrive in China. The Medical certificate will be carried out on behalf of The Ministry of Public Health and the Ministry of Public Security. Here get a sample of physical examination.
The police clearance certificate is known as “No Criminal Record Certificate” and also known as a good citizen certificate. Police clearance is very important for going to abroad because a foreign country does not allow any criminal records. Police Clearance Certificate is an official document approved by the police or government agencies to prove that you have no criminal offense like arrest, conviction. Additionally, a police clearance certificate is valid for the next 6 months, After 6 months of issue, it will be declared as invalid. See the sample of the Police Clearance Certificate.
A bank statement is mandatory when we go foreign for different purposes like a visitor, a business or immigrants. These rules are not changeable for study. So, students also have to show a bank statement. China has no strict rules that only your parents have to be your sponsor. Anyone can be your sponsor. See the sample of a bank statement.
For studying in China you must have to submit your English proficient certificate to prove your English skills. It is not mandatory that you must have IELTS, you can take English Proficiency Certificate from your school or university. Additionally, If you have done IELTS or TOFEL you can submit it. See the sample of English proficient certificate.
If you want to study in Chinese taught and want to get CSC scholarship then you must have to submit HSK certificate of proficiency in Chinese. HSK is not mandatory for English taught, but if you have it will be beneficial for you. HSK supervised by the HSK Center of Beijing Language and Culture University to judge the Chinese language skill of non-native speakers. See the sample of HSK certificate of proficiency in Chinese.
Students of masters & Ph.D. have to submit two recommendation letters. A recommendation letter is usually written by a supervisor, colleague, and teacher. Two recommendation letters have to be written by two-person. Make sure that the writer knows you very well and you have completed any course with them or work with them. In the letter mention about your academic and personal traits and emphasize the strengths that are relevant to the major or university where you are applying. Have to maintain a positive and enthusiastic tone about you and include professor’s phone numbers and email addresses. Here is the sample of the Recommendation Letter.
If you want to apply for MS/Ph.D you must need a study plan or research proposal in Chinese or English (no less than 800 words). A study plan describes in detail what you are going to do with the scholarship. Explain your main educational goal, and how you want to achieve this. And keep in mind that it is very important, that helps in an excellent organization as well as creating a sense of liability in your learning process. This document is needed only for Ms or Ph.D applicants, so please make sure that your study plan or research proposal states that information as specific as possible. See the sample of Study Plan.
Study gap certificate is an affidavit that is used to show a gap in education or further study. Gap certificate provides your statement on the non-judicial stamp paper stating the reason for taking the gap and claim that you did not take admission to any other college, university or courses during the gap year. You can get this stamp paper from any notary, sub-registry office or court and contact with an advocate they will prepare your gap certificate.
Fills this form in Chinese or English language. It is essential to fill all the information that should be very authentic. Click here to get the Application Form sample.
Please send us all these documents through our E-Mail: yc_chinaeducation@163.com.
Dear applicants, If you have more queries please don’t hesitate to knock our consultants. Here is our Consultant’s contact number : / 18852867225.
Renmin University of China(中国人民大学) is setting up a series of scholarship schemes to sponsor international students and scholars to undertake studies and research.
Application Requirements
Application Materials
The final information is subject to the University If there is any inconsistency!
