Central South University
Province : Hunan–Yuelu University Ranking : 392
Central South University (中南大学) was formed in 2000 by the merger of the former Central South University of Technology, Changsha Railway College, and Hunan Medical University. The earliest dates can be traced back to the Hunan Higher Industrial College founded in 1903 and the Xiangya Medical College founded in 1914. It is a comprehensive research university that specializes in engineering and medicine, covering science, literature, law, economics, management, philosophy, education, history, art, and radiation military science.
It is the only deputy national key university in Hunan Province under the direct management of the central government and the Ministry of Education. The national “211 Project”, “985 Project”, The “2011 Plan” is the first batch of universities to be built. The “111 Plan”, “Excellent Engineer Education and Training Plan”, “Excellent Doctor Education and Training Plan”, and “Excellent Legal Personnel Education and Training Plan” have been selected as universities. The Ministry of Information Technology and the Hunan Provincial Tripartite Key Joint University.
The University is located in Changsha, Hunan, a famous historical and cultural city in China. It covers an area of 5886 acres and a building area of 2.76 million square meters. Ideal garden. Central South University (中南大学) is a national key university directly affiliated with the Ministry of Education.
The college sponsors nine undergraduate majors in automation, computer science and technology, electronic information engineering, communication engineering, measurement and control technology and instruments, information security, electrical engineering and automation, Internet of things engineering, and intelligent science and technology.
The School of Information Science and Engineering of Central South University (中南大学) has been cultivating undergraduates since 1958 and has been recruiting graduate students since 1978. The disciplines and majors cover control science and engineering, computer science and technology, electrical engineering, information and communication engineering, electronic science and technology, transportation Information engineering and control, systems analysis and integration.The school insists on ethics, quality first, and strives to explore and improve new models of talent training. There are more than 58,000 full-time students , including 34,000 undergraduates , 22,000 graduate students, and 1,600 foreign students. and is the second-ranked college with the largest school size in Central South University. The college has strong faculty and brings together a group of well-known scholars and experts who have important influences at home and abroad.
As of 2013, the college had 38 doctoral supervisors, 67 professors, and corresponding titles, 1 national teaching teacher, 1 nationally outstanding teacher, 4 Yangtze River scholars, 4 national outstanding youth fund recipients, and special government allowances. There are 10 experts, 2 specially appointed professors from Hunan Province “Furong Scholars”, 2 national candidates for the New Century Multi-Million Talent Project, 8 from the New Century Excellent Talents Support Program of the Ministry of Education, and 4 Hunan Provincial Outstanding Youth Fund winners.
Central South University (中南大学) has undertaken many national projects such as the National Natural Science Foundation of China, the 863 High-Tech Research and Development Plan, the National Scientific and Technological Research Project, and provincial and ministerial research projects, as well as large-scale scientific and technological research projects. The college has won more than 50 national science and technology progress awards, national teaching achievement awards, provincial and ministerial level scientific and technological progress awards, and provincial and ministerial level teaching achievement awards. He has obtained dozens of international and national patents.
In the face of national and social development demanding, a large number of famous industry leaders and innovative talents have been trained at Central South University (中南大学), and its innovations are driving associated industries and regional development. The University is well on the way to becoming a world-class university. Its aim is to improve international status and impact, promote globally competitive students, and produce remarkable scientific achievements serving national strategic needs.
Non-Degree:
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
International Summer Camp | Non-Degree | 3 Week | 2000 RMB per week | Chinese |
Chinese Language | Non-Degree | 1 Year | 14000 RMB per Year | Chinese |
Bachelor Program:
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Accounting | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Electronic and Information Engineering | Bachelor | 4 Year | 17000 RMB per year | Chinese |
International Economics and Trade | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Chemical Engineering and Technology | Bachelor | 4 Year | 20000 RMB per year | Chinese |
Environment and Energy | Bachelor | 4 Year | 20000 RMB per year | Chinese |
Software Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Communication Engineering | Bachelor | 4 Year | 17000 RMB per year | Chinese |
Pharmaceutical Science | Bachelor | 4 Year | 20000 RMB per year | Chinese |
Clinical Medicine | Bachelor | 4 Year | 32000 RMB per year | Chinese |
Financial Administration | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Traffic & Transportation | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Building Environment & Equipment Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Mechanical Engineering and Automation | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Chemical Engineering & Technology | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Nursing | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Electronic Information Science and Technology | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Geological Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Urban Planning | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Survey Technology & Instruments | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Material Science and Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Medical Informatics | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Medical Laboratory | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Pharmacology | Bachelor | 4 Year | 30000 RMB per year | Chinese |
Information & Computing Science | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Fire-fighting Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Microelectronics Manufacturing Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Mining Engineering | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Thermal Energy & Dynamic Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Anesthesiology | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Automation | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Chinese Language and Literature | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Pharmaceutical Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Preventive Medicine | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Applied Physics | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Industrial Design | Bachelor | 4 Year | 16000 RMB per year | Chinese |
English | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Music Performance | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Art and Design | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Medical Technology | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Metallurgical Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Pharmaceutics | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Information and Computing Science | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Information Physical Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Information Management and Information System | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Information Security | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Fire-fighting Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Inorganic Nonmetal Materials Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Microelectronics Manufacturing Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Civil Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Statistics | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Communication Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Mathematics and Applied Mathematics | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Bio-medical Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Biology Science | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Biological Technology | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Biological Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Psychosis | Bachelor | 4 Year | 32000 RMB per year | Chinese |
Sociology | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Japanese Language | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Thermal Energy & Dynamic Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Anesthesiology | Bachelor | 4 Year | 32000 RMB per year | Chinese |
Mapping Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Mineral Processing Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Stomatology | Bachelor | 4 Year | 22000 RMB per year | Chinese |
Metal Material Engineering | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Finance | Bachelor | 4 Year | 16000 RMB per year | Chinese |
Master’s Program:
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Accounting | Master | 2 year | 20000 RMB per year | Chinese |
Business Administration (Specializing in International Trade) | Master | 2 year | 18000 RMB per year | English |
Chemical Engineering and Technology | Master | 2 year | 30000 RMB per year | English |
Mechanical Manufacture and Automation | Master | 2 year | 22000 RMB per year | English |
Computer Software and Theory | Master | 2 year | 22000 RMB per year | English |
Otorhinolaryngology | Master | 2 year | 26000 RMB per year | Chinese |
Road & Railway Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Clinical TCM & Western Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Nursing | Master | 2 year | 30000 RMB per year | Chinese |
Nutrition and Food Hygiene | Master | 2 year | 26000 RMB per year | Chinese |
Immunology | Master | 2 year | 26000 RMB per year | Chinese |
Preclinical Stomatology | Master | 2 year | 26000 RMB per year | Chinese |
Clinical Stomatology | Master | 2 year | 26000 RMB per year | Chinese |
Nursing | Master | 2 year | 26000 RMB per year | English |
Powder Material Science & Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Materials Science | Master | 2 year | 20000 RMB per year | Chinese |
Material Computing Science & Virtual Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Material Metallurgy | Master | 2 year | 20000 RMB per year | Chinese |
Material Tribology | Master | 2 year | 20000 RMB per year | Chinese |
Basics of Integration of TCM & Western Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Development & Educational Psychology | Master | 2 year | 20000 RMB per year | Chinese |
Regeneration Material Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Transportation Planning & Management | Master | 2 year | 20000 RMB per year | Chinese |
Applied Psychology | Master | 2 year | 20000 RMB per year | Chinese |
Pharmaceutics | Master | 2 year | 26000 RMB per year | Chinese |
Physical Chemistry of Metallurgy | Master | 2 year | 20000 RMB per year | Chinese |
Rock & Soil Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Information Equipment & Part Manufacture Technology | Master | 2 year | 20000 RMB per year | Chinese |
Fire-fighting Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Logistics Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Physics Electronics | Master | 2 year | 20000 RMB per year | Chinese |
Digital Device & Computer Manufacture | Master | 2 year | 20000 RMB per year | Chinese |
Biological Materials | Master | 2 year | 20000 RMB per year | Chinese |
Biochemical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Globe Survey & Information Technology | Master | 2 year | 20000 RMB per year | Chinese |
Globe Survey & Survey Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Dermatology and Venereology | Master | 2 year | 20000 RMB per year | Chinese |
Heating, Gassing, Ventilating & Air-Conditioning Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Pattern Recognition & Intelligent System | Master | 2 year | 20000 RMB per year | Chinese |
Epidemics and Health Statistics | Master | 2 year | 26000 RMB per year | Chinese |
Mineral Materials | Master | 2 year | 20000 RMB per year | Chinese |
Mineral prospecting and Exploration | Master | 2 year | 20000 RMB per year | Chinese |
Psychiatry & Psychiatric Health | Master | 2 year | 20000 RMB per year | Chinese |
Principle of Education | Master | 2 year | 20000 RMB per year | Chinese |
History of Educational Technology | Master | 2 year | 20000 RMB per year | Chinese |
Transportation Information Engineering and Control | Master | 2 year | 20000 RMB per year | Chinese |
Detection Technology and Automatic Device | Master | 2 year | 20000 RMB per year | Chinese |
Machine Manufacturing and Automation | Master | 2 year | 20000 RMB per year | Chinese |
Machine Design & Theory | Master | 2 year | 20000 RMB per year | Chinese |
Mechanical & Electronic Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Environment Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Chemistry Technology | Master | 2 year | 20000 RMB per year | Chinese |
Chemistry Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Higher Education | Master | 2 year | 20000 RMB per year | Chinese |
Electronic Information Material & Device | Master | 2 year | 20000 RMB per year | Chinese |
Electronic Engineering Theory & New Technology | Master | 2 year | 20000 RMB per year | Chinese |
Power System and Automation | Master | 2 year | 20000 RMB per year | Chinese |
Electrochemical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Crop Inheritance Breeding | Master | 2 year | 20000 RMB per year | Chinese |
Religious Studies | Master | 2 year | 20000 RMB per year | Chinese |
Specialism History | Master | 2 year | 20000 RMB per year | Chinese |
Oncology | Master | 2 year | 20000 RMB per year | Chinese |
Chinese and Foreign Political System | Master | 2 year | 20000 RMB per year | Chinese |
Chinese Philosophy | Master | 2 year | 20000 RMB per year | Chinese |
China Modern & Contemporary Literature | Master | 2 year | 20000 RMB per year | Chinese |
Chinese Minorities Literature | Master | 2 year | 20000 RMB per year | Chinese |
Modern and Contemporary Chinese History | Master | 2 year | 20000 RMB per year | Chinese |
Chinese Classical Literature | Master | 2 year | 20000 RMB per year | Chinese |
China Ancient Literature | Master | 2 year | 20000 RMB per year | Chinese |
Chinese Ancient History | Master | 2 year | 20000 RMB per year | Chinese |
Research on Marxism Localization in China | Master | 2 year | 20000 RMB per year | Chinese |
History of Communist Party of China | Master | 2 year | 20000 RMB per year | Chinese |
Refrigeration and Cryogenics Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Plant Nutriology | Master | 2 year | 20000 RMB per year | Chinese |
Botany | Master | 2 year | 20000 RMB per year | Chinese |
Plant Pathology | Master | 2 year | 20000 RMB per year | Chinese |
Political Ideology | Master | 2 year | 20000 RMB per year | Chinese |
Politics Theory | Master | 2 year | 20000 RMB per year | Chinese |
Sports Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Operations Research and Cybernetics | Master | 2 year | 20000 RMB per year | Chinese |
Atomic & Molecular Physics | Master | 2 year | 20000 RMB per year | Chinese |
Linguistics and Applied Linguistics | Master | 2 year | 20000 RMB per year | Chinese |
Non-ferrous Metals Metallurgy | Master | 2 year | 20000 RMB per year | Chinese |
Organic Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Applied Mathematics | Master | 2 year | 25000 RMB per year | Chinese |
English Literature | Master | 2 year | 20000 RMB per year | Chinese |
Indian Literature | Master | 2 year | 20000 RMB per year | Chinese |
Guided Navigation, Guidance and Control | Master | 2 year | 20000 RMB per year | Chinese |
Chinese Word Philology | Master | 2 year | 20000 RMB per year | Chinese |
Genetics | Master | 2 year | 20000 RMB per year | Chinese |
Metallurgical Physics and Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Pharmacy | Master | 2 year | 26000 RMB per year | Chinese |
Pharmaceutical Chemistry | Master | 2 year | 26000 RMB per year | Chinese |
Medicine Analytics | Master | 2 year | 26000 RMB per year | Chinese |
Pharmacology | Master | 2 year | 26000 RMB per year | Chinese |
Sensing | Master | 2 year | 20000 RMB per year | Chinese |
Ophthalmology | Master | 2 year | 26000 RMB per year | Chinese |
Asian and African Language and Literature | Master | 2 year | 20000 RMB per year | Chinese |
Criminal Law | Master | 2 year | 20000 RMB per year | Chinese |
Informatics | Master | 2 year | 20000 RMB per year | Chinese |
Signal and Information Processing | Master | 2 year | 20000 RMB per year | Chinese |
Endocrine & Metabolic Disease | Master | 2 year | 26000 RMB per year | Chinese |
Constitutional and Administrative law | Master | 2 year | 20000 RMB per year | Chinese |
Cytobiology | Master | 2 year | 20000 RMB per year | Chinese |
System Engineering | Master | 2 year | 20000 RMB per year | Chinese |
System Analysis and Integration | Master | 2 year | 20000 RMB per year | Chinese |
Western Economics | Master | 2 year | 20000 RMB per year | Chinese |
Spanish Literature | Master | 2 year | 20000 RMB per year | Chinese |
Physical Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Physical Electronics | Master | 2 year | 20000 RMB per year | Chinese |
Radio Physics | Master | 2 year | 20000 RMB per year | Chinese |
Inorganic Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Literature art studies | Master | 2 year | 20000 RMB per year | Chinese |
Health Toxicology | Master | 2 year | 26000 RMB per year | Chinese |
Microbiology | Master | 2 year | 20000 RMB per year | Chinese |
Microelectronics and Solid-State Electronics | Master | 2 year | 20000 RMB per year | Chinese |
Surgery | Master | 2 year | 26000 RMB per year | Chinese |
Study of Diplomacy | Master | 2 year | 20000 RMB per year | Chinese |
Foreign Philosophy | Master | 2 year | 20000 RMB per year | Chinese |
Foreign Linguistics and Applies Linguistics | Master | 2 year | 20000 RMB per year | Chinese |
Geotechnical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Land Resources Management | Master | 2 year | 20000 RMB per year | Chinese |
Library Science | Master | 2 year | 20000 RMB per year | Chinese |
Statistics | Master | 2 year | 20000 RMB per year | Chinese |
Communication and Information System | Master | 2 year | 20000 RMB per year | Chinese |
Astrophysics | Master | 2 year | 20000 RMB per year | Chinese |
Hydrobiology | Master | 2 year | 20000 RMB per year | Chinese |
Hydro-machinery & Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Quantitative Economics | Master | 2 year | 20000 RMB per year | Chinese |
Study of Vegetables | Master | 2 year | 20000 RMB per year | Chinese |
Municipal Engineering | Master | 2 year | 20000 RMB per year | Chinese |
World History | Master | 2 year | 20000 RMB per year | Chinese |
Acoustics | Master | 2 year | 20000 RMB per year | Chinese |
Growth Biology | Master | 2 year | 20000 RMB per year | Chinese |
Study of Biological Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Bio-medical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Biophysics | Master | 2 year | 20000 RMB per year | Chinese |
Bio-chemistry and Molecular Biology | Master | 2 year | 20000 RMB per year | Chinese |
Biology Chemical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Ecology | Master | 2 year | 20000 RMB per year | Chinese |
Physiology | Master | 2 year | 20000 RMB per year | Chinese |
Neurobiology | Master | 2 year | 20000 RMB per year | Chinese |
Neurology | Master | 2 year | 26000 RMB per year | Chinese |
Photographic Surveying and Remote | Master | 2 year | 20000 RMB per year | Chinese |
Social Medicine and Health Management | Master | 2 year | 20000 RMB per year | Chinese |
Sociology | Master | 2 year | 20000 RMB per year | Chinese |
Social Security | Master | 2 year | 20000 RMB per year | Chinese |
Design Arts | Master | 2 year | 20000 RMB per year | Chinese |
Child Health and Maternity and Child Health Care | Master | 2 year | 26000 RMB per year | Chinese |
Japanese Literature | Master | 2 year | 20000 RMB per year | Chinese |
Human Anatomy & Histo-embryology | Master | 2 year | 26000 RMB per year | Chinese |
Anthropology | Master | 2 year | 20000 RMB per year | Chinese |
Ethnology | Master | 2 year | 20000 RMB per year | Chinese |
Demography | Master | 2 year | 20000 RMB per year | Chinese |
Economics of Population, Resources and Environment | Master | 2 year | 20000 RMB per year | Chinese |
Thermal Energy Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Globe Survey and Information Technology | Master | 2 year | 20000 RMB per year | Chinese |
Regional Economics | Master | 2 year | 20000 RMB per year | Chinese |
Bridge and Tunnel Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Enterprise Management | Master | 2 year | 20000 RMB per year | Chinese |
European Language and Literature | Master | 2 year | 20000 RMB per year | Chinese |
Farm Products Processing & Storing Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Internal Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Pattern Recognition and Intelligent System | Master | 2 year | 20000 RMB per year | Chinese |
National Economics | Master | 2 year | 20000 RMB per year | Chinese |
Civil and Commerecial Law | Master | 2 year | 20000 RMB per year | Chinese |
Fine Arts | Master | 2 year | 20000 RMB per year | Chinese |
Marxism Philosophy | Master | 2 year | 20000 RMB per year | Chinese |
Marxism History | Master | 2 year | 20000 RMB per year | Chinese |
Marxism Basic Principle | Master | 2 year | 20000 RMB per year | Chinese |
Anesthesiology | Master | 2 year | 26000 RMB per year | Chinese |
Tourism Management | Master | 2 year | 20000 RMB per year | Chinese |
Logics | Master | 2 year | 20000 RMB per year | Chinese |
Esthetics | Master | 2 year | 20000 RMB per year | Chinese |
Ethics | Master | 2 year | 20000 RMB per year | Chinese |
Epidemiology and Health Statistics | Master | 2 year | 26000 RMB per year | Chinese |
Clinical Combination of West and Traditional Chinese Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Clinical Laboratory Diagnostics | Master | 2 year | 26000 RMB per year | Chinese |
Theory & History of History | Master | 2 year | 20000 RMB per year | Chinese |
Historical Literature Theory | Master | 2 year | 20000 RMB per year | Chinese |
Historical Geography | Master | 2 year | 20000 RMB per year | Chinese |
Theoretical Physics | Master | 2 year | 20000 RMB per year | Chinese |
Geriatrics | Master | 2 year | 20000 RMB per year | Chinese |
Labor Hygiene and Environmental Hygiene | Master | 2 year | 26000 RMB per year | Chinese |
Labour Economics | Master | 2 year | 20000 RMB per year | Chinese |
Mineralogy, Petrology, Mineral Deposit Geology | Master | 2 year | 20000 RMB per year | Chinese |
Mineral Processing Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Exploration | Master | 2 year | 20000 RMB per year | Chinese |
Mineral Resource Prospecting and Exploration | Master | 2 year | 20000 RMB per year | Chinese |
Control Theory and Control Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Curriculum & Teaching Theory | Master | 2 year | 20000 RMB per year | Chinese |
Granule Physics & Atomic Nucleus Physics | Master | 2 year | 20000 RMB per year | Chinese |
Scientific Socialism and International Communist Movement | Master | 2 year | 20000 RMB per year | Chinese |
Philosophy of Science and Technology | Master | 2 year | 20000 RMB per year | Chinese |
Archaeology and Museology | Master | 2 year | 20000 RMB per year | Chinese |
Rehabilitation Medicine and Physical Therapy | Master | 2 year | 26000 RMB per year | Chinese |
Military Preventive Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Military Law | Master | 2 year | 20000 RMB per year | Chinese |
Aggregation Physics | Master | 2 year | 20000 RMB per year | Chinese |
Psychiatry and Mental Health | Master | 2 year | 26000 RMB per year | Chinese |
Economic Law | Master | 2 year | 20000 RMB per year | Chinese |
Finance | Master | 2 year | 20000 RMB per year | Chinese |
Preclinical Combination of TCM and Western Medicine | Master | 2 year | 20000 RMB per year | Chinese |
Structural Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Education Economy and Management | Master | 2 year | 20000 RMB per year | Chinese |
Traffic & Transportation Planning & Management | Master | 2 year | 20000 RMB per year | Chinese |
Traffic Information Engineering and Control | Master | 2 year | 20000 RMB per year | Chinese |
Architectural Design and Theory | Master | 2 year | 20000 RMB per year | Chinese |
Architectural History and Theory | Master | 2 year | 20000 RMB per year | Chinese |
Architectural Technology & Science | Master | 2 year | 20000 RMB per year | Chinese |
Detection Technology and Automation Equipment | Master | 2 year | 20000 RMB per year | Chinese |
Technical Economy and Management | Master | 2 year | 20000 RMB per year | Chinese |
Management Science and Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Computational Mathematics | Master | 2 year | 20000 RMB per year | Chinese |
Computer Applied Technology | Master | 2 year | 22000 RMB per year | English |
Computer System Configuration | Master | 2 year | 22000 RMB per year | English |
Emergency Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Fundamental Mathematics | Master | 2 year | 20000 RMB per year | Chinese |
Mechanical Manufacture and Automation | Master | 2 year | 20000 RMB per year | Chinese |
Mechanical Design and Theory | Master | 2 year | 20000 RMB per year | Chinese |
Mechanical Electronics Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Environmental Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Environment & Conservation Law International Law | Master | 2 year | 25000 RMB per year | English |
Chemical Technology | Master | 2 year | 20000 RMB per year | Chinese |
Chemical Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Analytical Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Chemical Process Mechanics | Master | 2 year | 20000 RMB per year | Chinese |
Iconographical and Nuclear Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Navigation & Marine Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Administration Management | Master | 2 year | 20000 RMB per year | Chinese |
Foreign Marxist Study | Master | 2 year | 20000 RMB per year | Chinese |
International Politics | Master | 2 year | 20000 RMB per year | Chinese |
International Trade | Master | 2 year | 20000 RMB per year | Chinese |
International Relations | Master | 2 year | 20000 RMB per year | Chinese |
National Defense Economics | Master | 2 year | 20000 RMB per year | Chinese |
Optics | Master | 2 year | 20000 RMB per year | Chinese |
Solid Mechanics | Master | 2 year | 20000 RMB per year | Chinese |
Tectonics | Master | 2 year | 20000 RMB per year | Chinese |
Supply of Heating Fuel Gas Ventilation & Air-conditioning Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Road and Railway Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Industrial Economics | Master | 2 year | 20000 RMB per year | Chinese |
Industrial Catalysis | Master | 2 year | 20000 RMB per year | Chinese |
Engineering Thermophysics | Master | 2 year | 20000 RMB per year | Chinese |
Engineering Mechanics | Master | 2 year | 20000 RMB per year | Chinese |
Applied Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
High Voltage and Insulation Technology | Master | 2 year | 20000 RMB per year | Chinese |
Electrical Theory and New Technology | Master | 2 year | 20000 RMB per year | Chinese |
Polymer Chemistry and Physics | Master | 2 year | 20000 RMB per year | Chinese |
Iron and Steel Metallurgy | Master | 2 year | 20000 RMB per year | Chinese |
Probability Theory and Mathematical Statistics | Master | 2 year | 20000 RMB per year | Chinese |
Gynecology & Obstetrics | Master | 2 year | 26000 RMB per year | Chinese |
Radio Medicine | Master | 2 year | 26000 RMB per year | Chinese |
Disaster Prevention, Reduction and Protective Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Medical Jurisprudence | Master | 2 year | 26000 RMB per year | Chinese |
Legal History | Master | 2 year | 20000 RMB per year | Chinese |
Legal Theory | Master | 2 year | 20000 RMB per year | Chinese |
French Linguistics and Literature | Master | 2 year | 20000 RMB per year | Chinese |
Otolaryngology | Master | 2 year | 26000 RMB per year | Chinese |
Pediatrics | Master | 2 year | 26000 RMB per year | Chinese |
Russian Literature | Master | 2 year | 20000 RMB per year | Chinese |
Zoology | Master | 2 year | 20000 RMB per year | Chinese |
Power Machinery and Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Electrodynamic Electronics & Electrical Transmission | Master | 2 year | 20000 RMB per year | Chinese |
Circuits and System | Master | 2 year | 20000 RMB per year | Chinese |
Electric Power System and Automation | Master | 2 year | 20000 RMB per year | Chinese |
Electrical Machinery and Appliance | Master | 2 year | 20000 RMB per year | Chinese |
Electromagnetic Filed and Microwave Technology | Master | 2 year | 20000 RMB per year | Chinese |
Geological Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Cartography and Geography Information System | Master | 2 year | 20000 RMB per year | Chinese |
Geographical Cartography & Information System | Master | 2 year | 20000 RMB per year | Chinese |
Plasma Physics | Master | 2 year | 20000 RMB per year | Chinese |
German Linguistics and Literature | Master | 2 year | 20000 RMB per year | Chinese |
Study of Dissemination | Master | 2 year | 20000 RMB per year | Chinese |
Geodesy and Survey Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Procedural Law | Master | 2 year | 20000 RMB per year | Chinese |
Urban Planning and Design | Master | 2 year | 20000 RMB per year | Chinese |
Vehicle Application Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Vehicle Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Mining Engineering | Master | 2 year | 20000 RMB per year | English |
Material Physics and Chemistry | Master | 2 year | 20000 RMB per year | Chinese |
Material Science | Master | 2 year | 20000 RMB per year | Chinese |
Material Processing Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Etiological Biology | Master | 2 year | 20000 RMB per year | Chinese |
Pathology and Pathophysiology | Master | 2 year | 20000 RMB per year | Chinese |
Comparative Literature and World Literature | Master | 2 year | 20000 RMB per year | Chinese |
Safety Technology and Engineering | Master | 2 year | 20000 RMB per year | Chinese |
Arabic Language and Literature | Master | 2 year | 20000 RMB per year | Chinese |
Doctorate Program:
Program | Degree | Duration | Tuition Fees(CNY) | Teaching Medium |
Medical Jurisprudence | Doctoral | 3 Years | 30000 RMB per year | Chinese |
