Scholarship’s Offer 2024
# | Offer 2024 | City | Major | Course Duration | Language | Scholarship Type | Payment | Deadline | Apply 2024 |
---|---|---|---|---|---|---|---|---|---|
1 | DEP2024833 | # | Optical Fiber Sensing and Communication | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
2 | DEP2024833 | # | Wireless and Mobile Communication System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
3 | DEP2024833 | # | Anti-jamming and Secure Communication System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
4 | DEP2024833 | # | Radar Detection and Imaging Recognition | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
5 | DEP2024833 | # | Intelligent Communication Network and Information Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
6 | DEP2024833 | # | Image and Video Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
7 | DEP2024833 | # | Communication Integrated Circuit and System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
8 | DEP2024833 | # | Intelligent Perception and Information System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
9 | DEP2024833 | # | Machine Learning and Artificial Intelligence | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
10 | DEP2024833 | # | Signal and Information Intelligent Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
11 | DEP2024833 | # | Electromagnetic Field and Microwave Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
12 | DEP2024833 | # | Microelectronics and Solid Electronics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
13 | DEP2024833 | # | Physical electronics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
14 | DEP2024833 | # | Integrated Circuits and Systems | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
15 | DEP2024833 | # | Electronic Information Materials and Devices | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
16 | DEP2024833 | # | Materials Gene Project | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
17 | DEP2024833 | # | Electronic Film and Integrated Devices | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
18 | DEP2024833 | # | New Energy Materials and Devices | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
19 | DEP2024833 | # | Printed Circuits and Printed Electronic Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
20 | DEP2024833 | # | Organic Functional Materials and Engineering | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
21 | DEP2024833 | # | Equipment Reliability and Equipment Monitoring Management | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
22 | DEP2024833 | # | Intelligent Manufacturing Equipment | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
23 | DEP2024833 | # | Intelligent Perception and Control Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
24 | DEP2024833 | # | Micro-Nano Manufacturing and Information Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
25 | DEP2024833 | # | Equipment Intelligence Design and Simulation | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
26 | DEP2024833 | # | Power Transformation and Active Distribution Network | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
27 | DEP2024833 | # | Power System Analysis and Control | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
28 | DEP2024833 | # | Advanced Transmission and Conversion Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
29 | DEP2024833 | # | Intelligent Monitoring and Diagnosis of Electrical Equipment | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
30 | DEP2024833 | # | Motor System and Control | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
31 | DEP2024833 | # | Power and Energy Economy | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
32 | DEP2024833 | # | Display and Imaging | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
33 | DEP2024833 | # | Sensitive electronics and sensor network | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
34 | DEP2024833 | # | Photoelectric measurement and control technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
35 | DEP2024833 | # | Photoelectric Detection and System Integration | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
36 | DEP2024833 | # | Optic Communication and Integrated Optics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
37 | DEP2024833 | # | Microwave photonics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
38 | DEP2024833 | # | Integrated Circuit Test and Testability Design Theory and Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
39 | DEP2024833 | # | Wideband Time-domain Testing Technology and Instruments | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
40 | DEP2024833 | # | Microwave Millimeter Wave Testing Technology Remote Sensing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
41 | DEP2024833 | # | New Sensing Technology and Precision Measurement | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
42 | DEP2024833 | # | Comprehensive Test, Diagnosis and Prediction of Electronic System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
43 | DEP2024833 | # | New Energy System Control Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
44 | DEP2024833 | # | Detection Technology and Automation Device | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
45 | DEP2024833 | # | Measurement and Control Communication and Navigation Control | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
46 | DEP2024833 | # | Complex systems and intelligent information processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
47 | DEP2024833 | # | Pattern recognition and intelligent system | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
48 | DEP2024833 | # | Radar Detection and Imaging Recognition | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
49 | DEP2024833 | # | Image and Video Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
50 | DEP2024833 | # | Communication Integrated Circuit and System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
51 | DEP2024833 | # | Intelligent Perception and Information System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
52 | DEP2024833 | # | Machine Learning and Artificial Intelligence | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
53 | DEP2024833 | # | Signal and Information Intelligent Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
54 | DEP2024833 | # | Information Security | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
55 | DEP2024833 | # | Embedded System | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
56 | DEP2024833 | # | Digital Media Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
57 | DEP2024833 | # | Computing Intelligence | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
58 | DEP2024833 | # | Computer Networks | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
59 | DEP2024833 | # | Cloud Computing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
60 | DEP2024833 | # | Embedded Software Technology and Application | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
61 | DEP2024833 | # | Network security and network engineering | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
62 | DEP2024833 | # | Software theory | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
63 | DEP2024833 | # | Digital information processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
64 | DEP2024833 | # | Cloud computing and big data | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
65 | DEP2024833 | # | Intelligent computing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
66 | DEP2024833 | # | New Energy System Control Technology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
67 | DEP2024833 | # | Detection Technology and Automation Device | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
68 | DEP2024833 | # | Measurement and Control Communication and Navigation Control | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
69 | DEP2024833 | # | Complex systems and intelligent information processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
70 | DEP2024833 | # | Pattern recognition and intelligent system | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
71 | DEP2024833 | # | Partial Differential Equations and Harmonic Analysis with Applications | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
72 | DEP2024833 | # | Modeling for Image and Visual Processing and High-Performance Numerical Algorithm | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
73 | DEP2024833 | # | Numerical Solution of Differential/Integral Equations with Applications | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
74 | DEP2024833 | # | Numerical Linear Algebra and Scientific Computing with Applications | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
75 | DEP2024833 | # | Probability Theory with Applications | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
76 | DEP2024833 | # | Optimization and its Application | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
77 | DEP2024833 | # | Condensed Matter Physics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
78 | DEP2024833 | # | Theoretical Physics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
79 | DEP2024833 | # | Radio physics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
80 | DEP2024833 | # | Plasma Physics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
81 | DEP2024833 | # | Optics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
82 | DEP2024833 | # | Medical Imaging and Medical Image/Signal Processing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
83 | DEP2024833 | # | Bioinformatics | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
84 | DEP2024833 | # | Neural Information Engineering (including Brain-Computer Interface) | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
85 | DEP2024833 | # | Neurobiology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
86 | DEP2024833 | # | Visual Cognition and Cognitive Computing | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
87 | DEP2024833 | # | Digital Medical Equipment | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
88 | DEP2024833 | # | Social Cognitive and Affective Neuroscience | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
89 | DEP2024833 | # | Biochemistry and Molecular Biology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
90 | DEP2024833 | # | Cell Biology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
91 | DEP2024833 | # | Zoology | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
92 | DEP2024833 | # | Administrative Management | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
93 | DEP2024833 | # | Public Policy | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
94 | DEP2024833 | # | Digital Governance | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
95 | DEP2024833 | # | Public Crisis Management | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
96 | DEP2024833 | # | Legal Construction and Social Governance | 3 Years | English | Full+Stipend: 1500 RMB/Month | 00 RMB | 12/04/2024 | Apply Scholarship |
Scholarship’s Offer 2024
# | Offer 2024 | City | Major | Course Duration | Language | Scholarship Type | Payment | Deadline | Apply 2024 |
---|---|---|---|---|---|---|---|---|---|
1 | DEP2024832 | # | Agricultural Product Engineering | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
2 | DEP2024832 | # | Food Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
3 | DEP2024832 | # | Food Biotechnology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
4 | DEP2024832 | # | Food Nutrition & Safety | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
5 | DEP2024832 | # | Environmental Engineering | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
6 | DEP2024832 | # | Soil Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
7 | DEP2024832 | # | Plant Nutrition | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
8 | DEP2024832 | # | Resources & Environment Engineering | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
9 | DEP2024832 | # | Pesticide Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
10 | DEP2024832 | # | Agricultural Entomology & Pest Control | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
11 | DEP2024832 | # | Pharmaceutical Botany | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
12 | DEP2024832 | # | Plant Pathology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
13 | DEP2024832 | # | Crop Biotechnology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
14 | DEP2024832 | # | Crop Cultivation & Farming System | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
15 | DEP2024832 | # | Aquaculture Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
16 | DEP2024832 | # | Environmental Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
17 | DEP2024832 | # | Soil & Water Conservation & Desertification | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
18 | DEP2024832 | # | Social Work | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
19 | DEP2024832 | # | Developmental Biology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
20 | DEP2024832 | # | Genomics | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
21 | DEP2024832 | # | Biochemistry & Molecular Biology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
22 | DEP2024832 | # | Microbiology | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship | |
23 | DEP2024832 | # | Cell Biology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
24 | DEP2024832 | # | Genetics | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
25 | DEP2024832 | # | Landscape Architecture | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
26 | DEP2024832 | # | Ornamental Horticulture | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
27 | DEP2024832 | # | Pomology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
28 | DEP2024832 | # | Olericulture | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
29 | DEP2024832 | # | Animal Genetics, Breeding & Reproduction | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
30 | DEP2024832 | # | Animal Nutrition & Feed Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
31 | DEP2024832 | # | Basic Veterinary Medicine | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
32 | DEP2024832 | # | Clinical Veterinary Medicine | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
33 | DEP2024832 | # | Forest | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
34 | DEP2024832 | # | Preventive Veterinary Medicine | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
35 | DEP2024832 | # | Sociology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
36 | DEP2024832 | # | Agricultural Economics and Management | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
37 | DEP2024832 | # | Botany | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
38 | DEP2024832 | # | Cereals, Oil & Vegetable Engineering | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
39 | DEP2024832 | # | Bio-Mass & Bio-Energy Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
40 | DEP2024832 | # | Plant Quarantine & Biological Invasion | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
41 | DEP2024832 | # | Aquatic Animal Medicine | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
42 | DEP2024832 | # | Fisheries Resources Science | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
43 | DEP2024832 | # | Protected Horticulture | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
44 | DEP2024832 | # | Aquatic Product Engineering | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
45 | DEP2024832 | # | Crop Genetics & Breeding | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
46 | DEP2024832 | # | Veterinary Public Health & Food Safety | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
47 | DEP2024832 | # | Ecology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
48 | DEP2024832 | # | Microbiology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
49 | DEP2024832 | # | Hydro-Biology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
50 | DEP2024832 | # | Applied Mycology | 3 Years | # | Full+Stipend: 2100 RMB/Month | 00 RMB | 30/05/2024 | Apply Scholarship |
Scholarship4s Offer 2024
# | Offer 2024 | City | Major | Course Duration | Language | Scholarship Type | Payment | Deadlin4 | Apply 2024 |
---|---|---|---|---|---|---|---|---|---|
1 | DEP2024834 | # | Mathematics | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
2 | DEP2024834 | # | Physics | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
3 | DEP2024834 | # | Preschool Education | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
4 | DEP2024834 | # | Information & Communication Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
5 | DEP2024834 | # | Electronic Information | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
6 | DEP2024834 | # | Educational Principle | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
7 | DEP2024834 | # | Educational Technology | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
8 | DEP2024834 | # | Modern Teaching Technology | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
9 | DEP2024834 | # | Vocational & Technical Education | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
10 | DEP2024834 | # | Higher Education | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
11 | DEP2024834 | # | Foreign & Applied Linguistics | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
12 | DEP2024834 | # | Subject Teaching (English) | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
13 | DEP2024834 | # | English Language and Literature | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
14 | DEP2024834 | # | Materials and Chemical Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
15 | DEP2024834 | # | Mechanical Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
16 | DEP2024834 | # | Control Theory & Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
17 | DEP2024834 | # | Apparel Designing & Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
18 | DEP2024834 | # | Textile Science & Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
19 | DEP2024834 | # | Sports Science | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
20 | DEP2024834 | # | Nutrition & Food Hygiene | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
21 | DEP2024834 | # | Occupational & Environmental Health | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
22 | DEP2024834 | # | Epidemiology & Health Statistics | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
23 | DEP2024834 | # | Medical Technology | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
24 | DEP2024834 | # | Fine Arts | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
25 | DEP2024834 | # | Study of Fine Arts | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
26 | DEP2024834 | # | Civil Engineering | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
27 | DEP2024834 | # | Administrative Management | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
28 | DEP2024834 | # | International Business | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
29 | DEP2024834 | # | Land Resource Management | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
30 | DEP2024834 | # | Social Security | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
31 | DEP2024834 | # | Applied Economics | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
32 | DEP2024834 | # | Art Design | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
33 | DEP2024834 | # | Music | 3 Years | # | Full | 00 RMB | 30/05/2024 | Apply Scholarship |
Scholarship’s Offer 2024
# | Offer 2024 | City | Major | Course Duration | Language | Scholarship Type | Payment | Deadline | Apply 2024 |
---|---|---|---|---|---|---|---|---|---|
1 | DEP2024842 | # | Computer Science and Technology | 2-3 Years | English | Full Tuition Scholarship | Dorm Fee, 4000 RMB/Year | 28/05/2024 | Apply Scholarship |
2 | DEP2024842 | # | Software Engineering | 2-3 Years | English | Full Tuition Scholarship | Dorm Fee, 4000 RMB/Year | 28/05/2024 | Apply Scholarship |
